Auto
as low as/up to
as low as/up to
5.99%
Annual Percentage Rate
Equity
as low as/up to
as low as/up to
5.99%
Annual Percentage Rate
Visa
as low as/up to
as low as/up to
5.99%
Annual Percentage Rate
Personal
as low as/up to
as low as/up to
5.49%
Annual Percentage Rate
New & Used Auto Promotion
Loan Type | Modal Year | Fixed APR* | Term |
---|---|---|---|
New Auto | 2023 & newer | As low as 5.99% | Up to 66 months |
New Auto | 2023 & newer | As low as 6.49% | Up to 75 months |
New Auto | 2023 & newer | As low as 6.99% | Up to 84 months |
Used Auto | 2018-2022 | As low as 5.99% | Up to 66 months |
Used Auto | 2018-2022 | As low as 6.49% | Up to 75 months |
Used Auto | 2018-2022 | As low as 6.99% | Up to 84 months |
Used Auto | 2014-2017 | As low as 6.99% | Up to 60 months |
*Annual Percentage Rate. Online application and automatic payment discounts do not apply to promotional rates.
Fixed Motorcycle Loans
Loan Type | Modal Year | Fixed APR* | Term |
---|---|---|---|
New Motorcycle | 2023 & newer | As low as 9.50% | Up to 66 months |
New Motorcycle | 2023 & newer | As low as 10.50% | Up to 75 months |
Used Motorcycle | 2023 & newer | As low as 10.00% | Up to 66 months |
Used Motorcycle | 2023 & newer | As low as 11.00% | Up to 75 months |
Used Motorcycle | 2018-2022 | As low as 10.25% | Up to 48 months |
Used Motorcycle | 2018-2022 | As low as 11.25% | Up to 66 months |
Used Motorcycle | 2014-2017 | As low as 11.75% | Up to 48 months |
Used Motorcycle | 2014-2017 | As low as 12.00% | Up to 66 months |
*Annual Percentage Rate. Lowest rate includes 1/4% discount for online application and 1/2% discount for automatic payment.
Variable Auto & Motorcycle Loans
Loan Type | Model Year | APR* | Term |
---|---|---|---|
Used Auto & Motorcycle | 2014-2017 | As low as 14.10% | Up to 60 months |
Boats & Recreational Vehicle Loans
Loan Type | Model Year | Fixed APR* | Term |
---|---|---|---|
New Boat or RV | 2023 & newer | As low as 12.25% | Up to 48 months |
New Boat or RV | 2023 & newer | As low as 12.50% | Up to 60 months |
Used Boat or RV | 2018-2024 | As low as 13.75% | Up to 48 months |
*Annual Percentage Rate. Lowest rate includes 1/4% discount for online application and 1/2% discount for automatic payment.
Mortgage Loans
Account Type | Term | Comments |
---|---|---|
First Mortgage | Up to 30 years | Conventional, fixed and adjustable rates available. |
Mortgage Refinance | Up to 30 years | Conventional, fixed and adjustable rates available. |
Second Mortgage | Up to 15 years | Fixed and adjustable rates available. |
Rates subject to change daily. For current mortgage rates, please call 434/528-9016 or 800/335-0069.
Home Equity
Account Type | APR* | Comments |
---|---|---|
Preferred Prime Rate Equity Line of Credit | As low as 7.75% | Requires automatic payment from CVFCU checking account |
Prime Rate Equity Line of Credit | As low as 8.25% | |
5 Year Equity Loan Promotion¹ | As low as 5.99% | 60 month fixed rate. Offer available for a limited time. Up to 80% Loan to Value. |
10 Year Equity Loan Promotion² | As low as 6.49% | 120 month fixed rate. Offer available for a limited time. Up to 90% Loan to Value. |
15 Year Equity Loan Promotion² | As low as 6.99% | 180 month fixed rate. Offer available for a limited time. Up to 100% Loan to Value. |
*Annual Annual Percentage Rate (APR) is variable and subject to change without notice. Lowest rates include all applicable discounts. Online application discount does not apply.
¹Representative example of loan repayment terms: For $10,000 borrowed over 60 months at 3.49% Annual Percentage Rate (APR), the monthly payment is $182. This example is an estimate only and assumes all payments are made on time.
²For a representative example, contact your loan officer.
Home Equity Lines of Credit are based on the current Wall Street Journal Prime Rate Index Table. Member’s rate may be higher based on creditworthiness. Credit limit amounts are based on Loan-to-Value (LTV). Homeowner’s insurance is required. Consult your tax advisor regarding deductibility of interest.
Personal Loan Promotion - $2500 max
Loan Type | Fixed APR* | Term |
---|---|---|
Personal Loan Promotion | As low as 5.49% | Up to 12 months |
Personal Loan Promotion | As low as 6.49% | Up to 24 months |
*Annual Percentage Rate (APR). Interest rates range from 4.99% to 17.99% and are subject to credit approval. Representative example of loan repayment terms: For $2,500 borrowed over 12 months at 4.99% Annual Percentage Rate (APR), the monthly payment is $214. This example is an estimate only and assumes all payments are made on time.
Personal Loan Promotion - no minimum
Loan Type | Fixed APR* | Term |
---|---|---|
Personal Loan Promotion | As low as 9.99% | 12 months |
Personal Loan Promotion | As low as 10.99% | 24 months |
Personal Loan Promotion | As low as 11.99% | 36-60 months |
*Annual Percentage Rate (APR). Interest rates range from 3.99% to 16.99% and are subject to credit approval. Representative example of loan repayment terms: For $2,500 borrowed over 12 months at 5.49% Annual Percentage Rate (APR), the monthly payment is $215. This example is an estimate only and assumes all payments are made on time.
Personal Loans
Account Type | APR* | Comments |
---|---|---|
Personal Line of Credit | 14.25% | Variable rate |
Consolidation Loan | 18.00% | Variable rate |
Share Secured Loan | Varies | Variable rate 3% above current share rate |
30-60-90 Day Loan | 18.00% | Fixed rate |
* Annual Percentage Rate. Lowest rate includes 1/4% discount for online application and 1/2% discount for automatic payment.
Visa Credit Cards
Account Type | APR* | Standard or Variable |
---|---|---|
Visa Secured | 5.99% | Standard |
Visa Platinum | 8.99% | Standard |
Visa Gold | 14.25% | Variable |
Visa Classic | 16.25% | Variable |
*Annual Percentage Rate.
Savings & Checking
Account Type | APY | Minimum Balance | Minimum to Earn Interest |
---|---|---|---|
Share Savings | 0.10% | $5.00 | $250.00 |
Christmas Club | 0.75% | $5.00 | $5.00 |
Branchless Checking | 0.05% | $0 | $500.00 |
Interest Checking | 0.05% | $250.00 | $750.00 |
Preferred Checking | 0.05% | $1,200.00 | $1,200.00 |
Dominion Club Checking | 0.05% | $1,000.00 | $1,000.00 |
Money Market
Account Type | APY | Minimum Balance |
---|---|---|
MM Savings | 0.10% | $500.00 |
MM Gold | 0.75% | $2,500.00 |
MM Preferred | 0.80% | $10,000.00 |
MM Platinum | 1.00% | $25,000.00 |
IRAs
Account Type | APY |
---|---|
Coverdell Savings Account | 0.50% |
Roth IRA | 0.50% |
Traditional IRA | 0.50% |
Certificates
Account Type | Term | APY |
---|---|
6 Month | 1.45% |
6 Month Preferred | 1.50% |
12 Month | 1.75% |
12 Month Preferred | 1.80% |
24 Month | 1.85% |
24 Month Preferred | 1.90% |
36 Month | 1.95% |
36 Month Preferred | 2.00% |
*Annual Percentage Yield. Rates are subject to change without notice. Preferred Certificates require an active CVFCU checking account or CVFCU credit card. For current rate information, please call 800/335-0069. Early withdrawal penalties apply. View our Truth in Savings for complete disclosure information.