| Account Type | Annual Percentage Yield | Term | Comments | |
|
| 6 Month Certificate | 0.65% | 6 Months | With no active CVFCU checking account or credit card | | |
|
| 6 Month Certificate Preferred | 0.90% | 6 Months | Requires an active CVFCU checking account or CVFCU credit card | | |
|
| 12 Month Certificate | 0.90% | 12 Months | With no active CVFCU checking account or credit card | | |
|
| 12 Month Certificate Preferred | 1.15% | 12 Months | Requires an active CVFCU checking account or CVFCU credit card | | |
|
| 24 Month Certificate | 1.15% | 24 Months | With no active CVFCU checking account or credit card | | |
|
| 24 Month Certificate Preferred | 1.40% | 24 Months | Requires an active CVFCU checking account or CVFCU credit card | | |
|
| 36 Month Certificate | 1.40% | 36 Months | With no active CVFCU checking account or credit card. | | |
|
| 36 Month Certificate Preferred | 1.65% | 36 Months | Requires an active CVFCU checking account or CVFCU credit card. | | |
Rates are subject to change without notice. For current rate information, please call 800/335-0069. Early withdrawal penalties apply. Click Here for complete disclosure information.
|